MBS Pool: Market Activity | ||||||
BWIC Start (EST) | FN | FR | GN | Total | ||
8 AM | $ 2 MM 2 items | $ 2 MM 2 items | ||||
9 AM | $ 4 MM 24 items | $ 76 MM 4 items | $ 125 MM 14 items | $ 205 MM 42 items | ||
10 AM | $ 404 MM 37 items | $ 373 MM 47 items | $ 608 MM 55 items | $ 1,385 MM 139 items | ||
11 AM | $ 65 MM 19 items | $ 74 MM 26 items | $ 554 MM 75 items | $ 693 MM 120 items | ||
12 PM | $ 150 MM 41 items | $ 58 MM 34 items | $ 130 MM 22 items | $ 338 MM 97 items | ||
1 PM | $ 127 MM 11 items | $ 121 MM 13 items | $ 252 MM 70 items | $ 500 MM 94 items | ||
2 PM | $ 425 MM 55 items | $ 281 MM 39 items | $ 706 MM 94 items | |||
3 PM | $ 76 MM 20 items | $ 25 MM 9 items | $ 409 MM 36 items | $ 510 MM 65 items | ||
4 PM | $ 44 MM 1 item | $ 44 MM 1 item | ||||
Total | $ 1,253 MM 209 items | $ 1,008 MM 172 items | $ 2,122 MM 273 items | $ 4,383 MM 654 items | ||
As of Fri Apr 04, 23:45 EST | ||||||
Fresh grid values are available every 15 mins (requires page refresh).
Disclaimer: This table reflects data received by BondXN and should not be used to make market decisions. | ||||||